Training Sessions
St Helena Saints Basketball Club offers training at a range of different days, times and locations (see below for full details).
The training sessions are held across 3 different venues but the majority of the sessions are held at St Helena Secondary College (see below Venues).
Training Venues
St Helena Secondary College (SHSC)
50 Wallowa Rd, Eltham North Vic 3095
Community Bank Stadium (CBS)
29 -163 Main Hurstbridge Rd, Diamond Creek Vic 3089
Diamond Valley Sports and Fitness Centre (DVSFC)
44 Civic Drive, Greensborough Vic 3088
Training Days &Times (we are commencing the Autumn 2023 season):
Day | Time | Venue | Team |
Mon | 3.30 – 4.30 | SHSC Crt 1 | Boys U10 T 1 |
Mon | 3.30 – 4.30 | SHSC Crt 1 | Boys U12 T 4 |
Mon | 3.30 – 4.30 | SHSC Crt 3 | Girls U12 T 2 |
Mon | 4.45 – 5.45 | DVSFC Crt 7 | Boys U12 T 5 |
Mon | 4.45 – 5.45 | DVSFC Crt 7 | Girls U14 T 2 |
Mon | 5.45 – 6.45 | DVSFC Crt 7 | Boys U16 T 1 |
Tue | 3.30 – 4.30 | SHSC Crt 1 | Boys U12 T 1 |
Tue | 3.30 – 4.30 | SHSC Crt 1 | Boys U14 T 2 |
Tue | 3.15 – 4.00 | SHSC Crt 2 | Boys U8 T 2 |
Tue | 3.15 – 4.00 | SHSC Crt 2 | Boys U14 T 3 |
Tue | 4.30 – 5.30 | SHSC Crt 1 | Boys U10 T 2 |
Tue | 4.30 – 5.30 | SHSC Crt 1 | Boys U14 T 1 |
Tue | 5.30 – 6.30 | SHSC Crt 1 | Boys U18 T 2 |
Tue | 5.30 – 6.30 | SHSC Crt 1 | Boys U16 T 2 |
Wed | 3.15 – 4.00 | SHSC Crt 2 | Girls U10 T 1 |
Wed | 3.15 – 4.00 | SHSC Crt 2 | Girls U8 T 2 |
Wed | 4.00 – 5.00 | SHSC Crt 2 | Girls U8 T 1 |
Wed | 4.00 – 5.00 | SHSC Crt 2 | Boys U16 T 4 |
Wed | 5.00 – 6.00 | SHSC Crt 2 | Boys U18 T 3 |
Wed | 6.00 – 7.00 | SHSC Crt 2 | Girls U14 T 3 |
Wed | 6.00 – 7.00 | SHSC Crt 2 | Boys U16 T 3 |
Thur | 3.15 – 4.00 | SHSC Crt 1 | Boys U12 T 2 |
Thur | 3.30 – 4.30 | SHSC Crt 2 | Boys U8 T 1 |
Thur | 3.30 – 4.30 | SHSC Crt 2 | Boys U10 T 3 |
Thur | 5.00 – 6.00 | CBS Crt 1 | Girls U14 T 1 |
Thur | 5.00 – 6.00 | CBS Crt 1 | Girls U12 T 1 |
Thur | 7.00 – 8.00 | DCCC | Boys U18 T 4 |
Fri | 3.30 – 4.30 | SHSC Crt 1 | Boys U18 T 1 |
Fri | 3.30 – 4.30 | SHSC Crt 1 | Boys U12 T 3 |
SHSC = St Helena Secondary College
CBS = Community Bank Stadium
DVSFC = Diamond Valley Sports and Fitness Centre
DCCC = Diamond Creek Community Centre
Policies
Address
P.O. Box 521, Eltham Vic 3095